Property Attributes
- MLS#15505099
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodBay Breeze Add
- Zip77565
- Style
- Year Built1957
- Taxes$ 4954
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.2388 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Mid-century charm meets extensive recent improvements at 1202 Fay Road in Kemah. This refreshed one-story ranch style home offers 4 bedrooms, 2 baths, 1,802 sq ft, and a 10,400 sq ft lot. Updates include whole-home foundation stabilization, a newly installed modified-bitumen flat roofing system, extensive underground plumbing improvements with under-home lines and an exterior sewer cleanout, selective electrical updates, updated lighting, fresh interior and exterior paint, and an updated deck. Inside, German luxury vinyl plank flooring flows through the main living areas. The renovated kitchen features quartz countertops, updated fixtures, white cabinetry, stainless appliances, an island, and gas cooking. Both bathrooms have been renovated, with quartz countertops; the primary bath adds marble flooring and a marble shower. A fenced backyard, covered patio, mature trees, and attached 2-car garage complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Other |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bay Breeze Add |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-146 South, exit toward FM 518 / Kemah. Continue on TX-146, then turn onto FM 518 / 6th Street. Turn onto Fay Road and continue to 1202 Fay Rd. The property will be on your right. |
| ModificationTimestamp | 2026-11-02T19:10:19.740-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 4954 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Appraiser |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOT 11 BLK 2 BAY BREEZE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Marble,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10400 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Size Acres | 0.2388 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other