Property Attributes
- MLS#4180938
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodALIANA
- Zip77407
- Style
- Year Built2018
- Price$ 690,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3584
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the highly sought-after community of Aliana, where luxury meets comfort! Featuring soaring vaulted ceilings and an elegant design, this stunning home offers 4 bedrooms, 4 full bathrooms, and a private study with French double doors. Upstairs, discover the perfect entertainment space with a spacious game room and a dedicated theater room, ideal for hosting family and friends. The gourmet kitchen serves as the heart of the home, featuring a beautiful waterfall island that’s perfect for enjoying your morning breakfast or gathering with loved ones. Step outside to your very own backyard oasis, complete with a fully equipped outdoor kitchen and ceiling-mounted speakers—perfect for relaxing evenings and unforgettable gatherings. Luxury, comfort, and entertainment come together in one exceptional home. Schedule your private showing today and experience everything this Aliana beauty has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $690,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | ALIANA |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | 1. Take the Grand Parkway (Texas State Highway 99) to the West Bellfort Street exit. 2. Head east on West Bellfort Street. 3. Turn right onto FM 1464. 4. Turn right onto West Aliana Trace Drive to enter the subdivision. 5. Follow the neighborhood streets to Curate Wind Court. 6. The home is located at the end of the quiet cul-de-sac. |
| ModificationTimestamp | 2026-11-01T17:07:16.303-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling MGT |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | true |
| Builder Name | Village Builder |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 59, BLOCK 1, LOT 33 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9427 |
| Foundation Details | Slab |
| Building Area Total | 3584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other