Property Attributes
- MLS#77991340
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest
- Zip77090
- Style
- Year Built1970
- Taxes$ 6967
- Price$ 328,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2856
- Lot Size0.2122 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and move-in ready! This spacious 4-bedroom, 2.5-bath home in Ponderosa Forest offers 2,856 sq. ft. of comfortable living space. Enjoy a welcoming family room with fireplace, formal dining area, and a spacious first-floor primary suite with an oversized walk-in closet and walk-in shower. Recent upgrades include fresh interior paint, vinyl flooring, new carpet, quartz countertops in the kitchen and bathrooms, and updated fixtures. Don’t miss this opportunity! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $333,500 |
| 9/2/2026 | 1$329,500 |
| 10/21/2026 | Listed $328,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ponderosa Forest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | i45n exit 1960 L , right on ella blvd , left on big horn |
| ModificationTimestamp | 2026-10-21T15:33:52.520-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | ponderosa forest hoa |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 6967 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 21 PONDEROSA FOREST SEC 3 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9243 |
| Foundation Details | Slab |
| Building Area Total | 2856 |
| Lot Size Acres | 0.2122 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other